Tees
| MEASUREMENTS IN INCHES | FINAL MEASUREMENTS | ||||||
| DESCRIPTION | S | M | L | XL | |||
| 1 | BODY LENGTH | FROM HPS TO BOTTM EDGE | 27 | 28 | 29 | 30 | |
| 2 | WAIST PLACEMENT | FROM HPS | 15 | 15 3/8 | 15 3/4 | 16 1/8 | |
| 3 | WAIST | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | ||
| 4 | BOTTOM WIDTH | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | ||
| 5 | BODY WIDTH | 1″ BELOW ARMHOLE | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | |
| 6 | ACROSS SHOULDER | SEAM TO SEAM | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | |
| 7 | ACROSS FRONT | SEAM TO SEAM AT 5″ FROM HPS | 12 | 12 1/2 | 13 | 13 1/2 | |
| 8 | ACROSS BACK | SEAM TO SEAM AT 5″ FROM HPS | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | |
| 9 | NECK OPENING | SEAM TO SEAM | 8 | 8 1/4 | 8 1/2 | 8 3/4 | |
| 10 | ARMHOLE STRAIGHT | SEAM TO SEAM | 7 1/4 | 7 5/8 | 8 | 8 3/8 | |
| 11 | FRONT NECK DROP | FROM HPS TO SEAM | 10 | 10 1/4 | 10 1/2 | 10 3/4 | |
| 12 | BACK NECK DROP | FROM HPS TO SEAM | 1 | 1 | 1 | 1 | |
| 13 | SHOULDER FORWARD | TO THE FRONT | 5/8 | 5/8 | 5/8 | 5/8 | |
| 14 | SLEEVE LENGTH | FROM SHOULDER SEAM | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | |
| 15 | SLEEVE OPENING | 5 | 5 1/4 | 5 1/2 | 5 3/4 | ||
| 16 | NECK HEIGHT | 1/2 | 1/2 | 1/2 | 1/2 | ||
| 17 | BOTTOM HEM | 5/8 | 5/8 | 5/8 | 5/8 | ||
| 18 | SLEEVE HEM | 5/8 | 5/8 | 5/8 | 5/8 | ||
